RU
Rustico Torrecampo
Place of Birth: Davao City, Davao del Sur, Philippines
15 W
–
8 L
–
6 D
·
8 KO
Fight Record 29 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 29 | 19 Feb 2011 | Imus Plaza Covered Court, Cavite, Imus, PH | Jovanie Bualan 1-3-0 | Bantamweight | W-KO | 3/4 | |
| 28 | 09 Feb 1997 | Mandaluyong City, Metro Manila, PH | Archie Villamor 18-16-5 | Flyweight | L-TKO | 4/10 | |
| 27 | 13 Jan 1997 | Florante Boy Aquino Stadium, Laguna, San Pablo City, PH | Jaime Aliguin 17-26-3 | Flyweight | D | 2/10 | |
| 26 | 23 Nov 1996 | Mandaue City, Cebu, PH | Alpong Navaja 16-34-5 | Flyweight | L-UD | 10 | |
| 25 | 14 Sep 1996 | Haeundae Highschool, Busan, KR | Young Soon Jang 18-1-0 | Super Flyweight | L-TD | 6/10 | |
| 24 | 22 Jun 1996 | Mandaue City, PH | Noel Tuñacao 29-4-2 | Super Flyweight | W-TKO | 6/10 | |
| 23 | 05 May 1996 | General Santos City, Cotabato del Sur, PH | Leo Ramirez 39-24-7 | Light Flyweight | L-UD | 12 | Philippines GAB Light Flyweight |
| 22 | 20 Mar 1996 | Narra, Palawan, PH | Ricky Sales 9-5-4 | Super Flyweight | W-UD | 10 | |
| 21 | 09 Feb 1996 | Mandaluyong City Hall Grounds, Mandaluyong City, PH | Manny Pacquiao 12-0--1 | Flyweight | W-KO | 3/10 | |
| 20 | 06 Jan 1996 | Narra, Palawan, PH | Nick Caintoy 19-15-4 | Flyweight | W-TKO | 4/10 | |
| 19 | 16 Aug 1995 | Bangkok, TH | Ritichai Kiatprapas 3-2-0 | Light Flyweight | L-TKO | 5/10 | |
| 18 | 01 Jul 1995 | Mandaluyong City, Metro Manila, PH | Reynante Rojo 20-0-0 | Flyweight | W-TKO | 8/10 | |
| 17 | 06 May 1995 | Washington, Metro Manila, Makati City, PH | Alpong Navaja 16-22-2 | Flyweight | D | 8/10 | |
| 16 | 25 Mar 1995 | Binan Town Plaza, Laguna, Binan City, PH | Nathan Barcelona 9-4-1 | Flyweight | D | 3/10 | |
| 15 | 06 Mar 1995 | Barangay Palanan, Metro Manila, Makati City, PH | Marvin Corpuz 1-1-2 | Light Flyweight | W-TKO | 6/10 | |
| 14 | 21 Jan 1995 | Barangay Bangkal, Metro Manila, Makati City, PH | Rodel Magallanes 2-2-0 | Flyweight | D-SD | 6 | |
| 13 | 03 Dec 1994 | Mandaluyong City, Metro Manila, PH | Chris Galon 9-11-2 | Flyweight | W-UD | 8 | |
| 12 | 29 Sep 1994 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Mario Sajulan 22-10-1 | Flyweight | W-KO | 6/10 | |
| 11 | 18 Aug 1994 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Rodel Magallanes 1-0-0 | Light Flyweight | W-UD | 8 | |
| 10 | 08 Jan 1994 | Cebu Coliseum, Cebu, Cebu City, PH | Edmund Villamor 4-0-1 | Light Flyweight | L-TKO | 4/8 | |
| 9 | 16 Dec 1993 | Manila Midtown Ramada Hotel - Malate, Metro Manila, Manila, PH | Jun Jun Tomagan 0-3-1 | Light Flyweight | D-SD | 6 | |
| 8 | 15 Oct 1993 | Cavite Coliseum, Cavite, Bacoor, PH | Ramie Navarrete 1-1-0 | Light Flyweight | L-TKO | 1/4 | |
| 7 | 18 Sep 1993 | District of Malate, Metro Manila, Manila, San Andres Civic & Sports Center, PH | Jun Jun Tomagan 0-2-1 | Light Flyweight | W-UD | 6 | |
| 6 | 11 Sep 1993 | Araneta Center, Metro Manila, Quezon City, PH | Baby Lorona Jr 2-1-1 | Light Flyweight | W-TKO | 1/6 | |
| 5 | 30 Jul 1993 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Bernardo Jun Dabalos 6-2-0 | Light Flyweight | W-TD | 5/6 | |
| 4 | 14 Jul 1993 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Jun Jun Tomagan 0-1-1 | Minimumweight | W-SD | 6 | |
| 3 | 17 Jun 1993 | Cuneta Astrodome, Metro Manila, Pasay City, PH | Manuel Andales 2-0-0 | Light Flyweight | W-UD | 4 | |
| 2 | 28 Apr 1993 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Ramie Navarrete 0-1-0 | Minimumweight | L-TKO | 1/4 | |
| 1 | 25 Mar 1993 | District of Malate, Metro Manila, Manila, Ninoy Aquino Stadium, PH | Jules Tagalog 1-0-1 | Flyweight | D-SD | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Rustico Torrecampo.