RU
Rudy “Ronnie Edano” Idanio
33 W
–
38 L
–
10 D
·
13 KO
Belts Won
WBF
WBF Intercontinental
Light Flyweight
Won: Nov 09, 1996 TKO R5 Ekpong NaitoLost: Nov 09, 1997 Vacated
Philippines
Philippines GAB
Light Flyweight
Won: Dec 20, 1995 UD Leo RamirezLost: Dec 19, 1996 Vacated
World Title Challenges
22 Jun 1996
IBO World Flyweight
vs Scotty Olson
[D-SD]
Fight Record 81 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 81 | 26 Sep 1999 | International Conference Hall, Aichi, Nagoya, JP | Hideyasu Ishihara 2-1-0 | Super Flyweight | L-KO | 4/10 | |
| 80 | 22 Jun 1999 | District of San Andres, Metro Manila, Manila, PH | Ramil Gevero 9-26-2 | Light Flyweight | W-MD | 10 | |
| 79 | 12 Mar 1999 | Angeles City, Pampanga, PH | Manny Melchor 31-29-6 | Flyweight | L-UD | 10 | |
| 78 | 19 Feb 1999 | Mandaluyong City, Metro Manila, PH | Jose Clasida 12-5-2 | Light Flyweight | L-MD | 10 | |
| 77 | 30 Jan 1999 | Tondo High School Gym, Metro Manila, Manila, PH | Flash Murillo 11-1-0 | Flyweight | L-MD | 10 | |
| 76 | 26 Sep 1998 | Mandaue City, PH | Joma Gamboa 24-3-1 | Flyweight | L-UD | 10 | |
| 75 | 24 Aug 1998 | Prefectural Gymnasium, Osaka, Osaka, JP | Keiji Yamaguchi 24-3-0 | Bantamweight | L-UD | 10 | |
| 74 | 27 May 1998 | Tondo Sports Center, Metro Manila, Manila, PH | Bert Cano 14-4-3 | Super Flyweight | L-UD | 10 | |
| 73 | 01 May 1998 | Las Pinas City, Metro Manila, PH | Alpong Navaja 20-42-5 | Super Flyweight | W-UD | 10 | |
| 72 | 20 Apr 1998 | Korakuen Hall, Tokyo, JP | Puma Toguchi 21-3-0 | Super Flyweight | L-KO | 2/10 | |
| 71 | 20 Mar 1998 | Chiang Mai, TH | Thongchai Utaida 35-2-1 | L-UD | 8 | ||
| 70 | 27 Dec 1997 | Almendras Gym, Davao del Sur, Davao City, PH | Leo Ramirez 47-26-8 | Light Flyweight | L-UD | 10 | |
| 69 | 08 Aug 1997 | Emerald Hotel, Bangkok, TH | Mapichit Uttaitawee 6-1-0 | L-UD | 8 | ||
| 68 | 29 Jun 1997 | Main Stadium, Ratchaburi, TH | Panieng Poontarat 17-0-0 | L-UD | 8 | ||
| 67 | 13 Jun 1997 | Nazareth Hall, Misamis Oriental, Cagayan de Oro City, PH | John Medina 31-31-5 | Flyweight | W-UD | 8 | |
| 66 | 17 May 1997 | PH | Mike Luna 20-8-4 | Light Flyweight | W-KO | 2/ | |
| 65 | 18 Apr 1997 | Noonesa-Ard, Udon Thani, TH | Sornpichai Kratingdaenggym 10-0-0 | Flyweight | L-TKO | 8/12 | WBU World Boxing Union (1995-2004) Flyweight |
| 64 | 03 Mar 1997 | PH | Joseph Paden 31-14-1 | Flyweight | W-TKO | 6/ | |
| 63 | 09 Nov 1996 | District of Malate, Metro Manila, Manila, Ninoy Aquino Stadium, PH | Ekpong Naito 0-1-0 | Light Flyweight | W-TKO | 5/12 | WBF Intercontinental Light Flyweight |
| 62 | 12 Oct 1996 | Mandaue City, Cebu, PH | Aljoe Ramirez 5-19-2 | Super Flyweight | W-TKO | 7/ | |
| 61 | 12 Jul 1996 | Lang Suan, TH | Famai Sakkririn 3-1-0 | Minimumweight | W-UD | 6 | |
| 60 | 22 Jun 1996 | Multiplex, British Columbia, Prince George, CA | Scotty Olson 31-2-1 | Flyweight | D-SD | 12 | IBO World Flyweight |
| 59 | 04 May 1996 | Provincial Stadium, Nan, TH | Mongkol Charoen 16-1-0 | Light Flyweight | L-UD | 12 | WBF World Light Flyweight |
| 58 | 03 Mar 1996 | PH | Roger Espanola 17-10-1 | Flyweight | W-TKO | 6/ | |
| 57 | 23 Dec 1995 | Channel 7 Studios, Bangkok, TH | Surachai Saengmorakot 14-3-0 | Minimumweight | L-TKO | 2/12 | WBU World Boxing Union (1995-2004) Minimumweight |
| 56 | 20 Dec 1995 | Titay, Zamboanga Sibugay, PH | Leo Ramirez 38-23-6 | Light Flyweight | W-UD | 12 | Philippines GAB Light Flyweight |
| 55 | 29 Oct 1995 | Provincial Stadium, Suphan Buri, TH | Ekapob Poncharoen 3-1-1 | Light Flyweight | L-UD | — | |
| 54 | 29 Sep 1995 | PH | Fidel Valcorza 1-7-1 | Flyweight | W-TKO | 2/ | |
| 53 | 22 Aug 1995 | ID | Domingus Siwalette 0-5-0 | Light Flyweight | W-UD | 10 | |
| 52 | 09 Jun 1995 | Bangkok, TH | Wanpichet Sithtandiaw 1-0-0 | Light Flyweight | W-KO | 10/ | |
| 51 | 21 May 1995 | Chuncheon, KR | Sang Seul Choi 1-0-0 | Minimumweight | L-UD | 10 | |
| 50 | 25 Feb 1995 | Zeer Shopping Center, Rangsit, TH | Surachai Saengmorakot 11-2-0 | L-KO | 6/ | ||
| 49 | 30 Dec 1994 | PH | Kid Hagonoy 2-5-1 | Light Flyweight | W-UD | 10 | |
| 48 | 17 Dec 1994 | PH | Ricky Flor 14-6-0 | Light Flyweight | W-UD | 10 | |
| 47 | 19 Nov 1994 | PH | Al Tarazona 18-12-4 | Light Flyweight | L-UD | 10 | |
| 46 | 20 Aug 1994 | PH | Al Tarazona 18-10-4 | Minimumweight | W-UD | 10 | |
| 45 | 09 Jul 1994 | Crocodile Farm, Samut Prakan, TH | Surachai Saengmorakot 9-0-0 | Minimumweight | L-UD | 10 | |
| 44 | 09 Apr 1994 | Silay, Negro Occidental, PH | Joma Gamboa 9-0-0 | Minimumweight | L-UD | 12 | Philippines GAB Minimumweight · Philippine Games & Amusements Board Minimumweight |
| 43 | 26 Jan 1994 | PH | Arnold Fernandez 15-11-3 | Light Flyweight | W-UD | 10 | |
| 42 | 04 Dec 1993 | Gwangmyeong Gymnasium, Gwangmyeong, KR | Jin Ho Kim 5-0-0 | Minimumweight | L-UD | 12 | OPBF Minimumweight |
| 41 | 13 Nov 1993 | Nonthaburi, TH | Ekawit Singchachawan 8-0-0 | Light Flyweight | L-UD | 10 | |
| 40 | 30 Oct 1993 | PH | Chris Galon 9-8-2 | W-KO | 7/ | ||
| 39 | 20 Aug 1993 | PH | Nikki Maca 27-7-3 | Light Flyweight | W-UD | 10 | |
| 38 | 29 Jul 1993 | Kapalong, Davao del Norte, PH | Ernesto Rubillar 17-13-2 | Minimumweight | D-MD | 10 | |
| 37 | 19 Jun 1993 | PH | Al Tarazona 15-9-4 | Light Flyweight | W-TKO | 7/ | |
| 36 | 19 May 1993 | PH | Marlon Carillo 10-3-1 | Light Flyweight | L-UD | 10 | |
| 35 | 24 Apr 1993 | PH | Roger Gamayot 25-15-3 | Flyweight | L-UD | 10 | |
| 34 | 02 Apr 1993 | Almendras Gym, Davao del Sur, Davao City, PH | Ernesto Rubillar 16-12-2 | Light Flyweight | W-UD | 10 | |
| 33 | 10 Mar 1993 | PH | Star Molina Jr 4-4-2 | Light Flyweight | W-UD | 10 | |
| 32 | 19 Dec 1992 | KBS Hall, Changwon, KR | Jin Ho Kim 3-0-0 | Minimumweight | L-TKO | 8/12 | OPBF Minimumweight |
| 31 | 21 Nov 1992 | PH | Al Tarazona 11-8-3 | Minimumweight | D | 10 | |
| 30 | 10 Oct 1992 | Mandaue City, PH | Noel Tuñacao 19-2-1 | Light Flyweight | L-UD | 10 | |
| 29 | 22 Aug 1992 | Tagum City, Davao del Norte, PH | Ernesto Rubillar 15-9-1 | Minimumweight | W-MD | 10 | |
| 28 | 04 Jul 1992 | PH | Chris Galon 8-6-1 | W-UD | 10 | ||
| 27 | 25 Apr 1992 | Ipil, Zamboanga Sibugay, PH | Anthony Deguinon 6-8-0 | Flyweight | W-TKO | 2/10 | |
| 26 | 22 Mar 1992 | PH | David Franco 12-5-3 | Flyweight | D | 10 | |
| 25 | 22 Feb 1992 | Tagum City, Davao del Norte, PH | Ernesto Rubillar 12-7-0 | Light Flyweight | D-SD | 10 | |
| 24 | 13 Feb 1992 | PH | Flash Decolas 0-1-0 | Flyweight | W-TKO | 4/ | |
| 23 | 21 Dec 1991 | PH | Al Tarazona 8-5-2 | Minimumweight | D | 10 | |
| 22 | 14 Feb 1991 | PH | Arnold Fernandez 7-0-0 | Minimumweight | L-TKO | 4/ | |
| 21 | 18 Aug 1990 | PH | Nikki Maca 16-2-2 | Minimumweight | L-TKO | 4/ | |
| 20 | 14 Jul 1990 | Digos City, Davao del Sur, PH | Rommel Lawas 7-2-0 | Minimumweight | L-UD | 10 | |
| 19 | 02 Jun 1990 | Cebu Coliseum, Cebu City, PH | Noel Tuñacao 4-1-0 | Minimumweight | L-TKO | 3/8 | |
| 18 | 21 Apr 1990 | Almendras Gym, Davao del Sur, Davao City, PH | Chris Galon 6-1-0 | Light Flyweight | L-TKO | 8/10 | |
| 17 | 07 Apr 1990 | Ipil, Zamboanga Sibugay, PH | Andoy Roa 0-0-1 | Flyweight | W-UD | 10 | |
| 16 | 18 Mar 1990 | Digos City, Davao del Sur, PH | Rommel Lawas 6-1-0 | Light Flyweight | L-MD | 10 | |
| 15 | 04 Feb 1990 | PH | Al Cabillan 4-8-1 | Flyweight | W-TKO | 2/ | |
| 14 | 18 Nov 1989 | PH | Chris Galon 2-0-0 | L-UD | 10 | ||
| 13 | 29 Oct 1989 | PH | Renato Betsaida 1-4-0 | Light Flyweight | D | 10 | |
| 12 | 01 Oct 1989 | PH | Sugar Ray Mike 3-4-2 | Light Flyweight | L-UD | 10 | |
| 11 | 15 Jul 1989 | PH | Nathan Ballerda 20-9-6 | Flyweight | D | 10 | |
| 10 | 24 Jun 1989 | PH | Rex Cailing 5-4-3 | Flyweight | W-TD | 6/ | |
| 9 | 29 Apr 1989 | PH | Rey Bonito 2-3-1 | Flyweight | W-UD | 10 | |
| 8 | 09 Apr 1989 | PH | Eddie Sajonia 4-5-3 | Flyweight | D | 10 | |
| 7 | 18 Mar 1989 | PH | Rey Bonito 2-2-1 | Flyweight | W-UD | 8 | |
| 6 | 12 Feb 1989 | Bukidnon, PH | Thomas Mandhi 1-0-0 | Flyweight | L-UD | 10 | |
| 5 | 29 Jan 1989 | PH | Arnold Taguran 3-0-0 | Flyweight | W-TKO | 4/ | |
| 4 | 02 Dec 1987 | PH | Star Molina Jr 1-0-0 | Light Flyweight | L-TKO | 6/ | |
| 3 | 31 Oct 1987 | Titay, Zamboanga Sibugay, PH | Al Cabillan 2-3-0 | Flyweight | W-UD | 6 | |
| 2 | 17 Oct 1987 | Zamboanga del Sur, PH | Boy Villa 6-5-1 | Flyweight | L-TKO | 4 | |
| 1 | 18 Jul 1987 | CYO Gym, Davao del Sur, Davao City, PH | Little Timoteo | Flyweight | D | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Rudy Idanio.