JU
Jun “Cruz Baledo Name on passport” Eraham
Place of Birth: Marawi City, Lanao del Sur, Philippines
22 W
–
39 L
–
7 D
·
7 KO
Fight Record 68 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 68 | 15 Feb 2020 | Manila Arena, Metro Manila, Manila, PH | Alie Laurel 17-4-1 | Super Featherweight | L-TKO | 1/6 | |
| 67 | 02 Dec 2019 | Robinson's Place, General Santos City, PH | Michael Casama 3-0-0 | Super Featherweight | L-TKO | 1/6 | |
| 66 | 05 Sep 2019 | Polomolok Gym, Cotabato del Sur, Polomolok, PH | Michael Romarate 12-1-1 | Super Bantamweight | L-UD | 6 | |
| 65 | 11 Jul 2019 | Barangay Poblacion, Sarangani, Malungon, Sunken Arena Covered Ground, PH | Michael Romarate 11-1-1 | Featherweight | L-UD | 6 | |
| 64 | 13 Feb 2019 | Baras Covered Court, Rizal, Baras, PH | Benezer Alolod 18-11-5 | Super Bantamweight | L-TKO | 5/6 | |
| 63 | 16 Dec 2018 | Elorde Sports Complex, Paranaque City, PH | Wilbert Berondo 12-3-2 | Super Bantamweight | L-UD | 8 | |
| 62 | 27 Oct 2018 | Tolentino Sports and Activity Center, Cavite, Tagaytay City, PH | Roilo Golez 16-20-1 | Bantamweight | L-MD | 6 | |
| 61 | 21 Aug 2018 | Gaisano Mall of Toril, Davao del Sur, Davao City, PH | Vincent Dayaganon 5-1-2 | Super Flyweight | L-UD | 6 | |
| 60 | 19 May 2018 | Polomolok Gym, Cotabato del Sur, Polomolok, PH | Jake Bornea 13-2-0 | Super Bantamweight | L-UD | 8 | |
| 59 | 25 Mar 2018 | Gaisano Mall of Toril, Davao City, PH | Vincent Astrolabio 11-1-0 | Super Bantamweight | L-UD | 8 | |
| 58 | 10 Sep 2016 | Tupi Municipal Gymnasium, Cotabato del Sur, Tupi, PH | Engelbert Moralde 8-3-0 | Bantamweight | L-UD | 6 | |
| 57 | 26 Jun 2016 | Gaisano Mall Atrium of General Santos City, Cotabato del Sur, General Santos City, PH | Joy Joy Formentera 7-1-0 | Super Flyweight | L-UD | 6 | |
| 56 | 01 Apr 2016 | M'lang Municipal Gymnasium, M'lang, PH | Vincent Astrolabio 4-0-0 | Bantamweight | L-TKO | 5/8 | |
| 55 | 13 Feb 2016 | Buluan, Maguindanao, PH | Joe Tejones 3-0-0 | Bantamweight | L-UD | 6 | |
| 54 | 02 Jul 2010 | Barangay Mahabang, Rizal, Angono, Angono Sports Complex (Angono Municipal Gym), PH | Richard Olisa 21-12-2 | Super Bantamweight | L-UD | 8 | |
| 53 | 20 Jun 2010 | San Juan Gym, Metro Manila, San Juan City, PH | Ricardo Roa 6-3-1 | Super Flyweight | D-SD | 10 | |
| 52 | 30 May 2010 | Pacific Mall, Quezon, Lucena City, PH | Jetro Pabustan 12-1-1 | Super Bantamweight | L-UD | 8 | |
| 51 | 06 May 2010 | San Juan Gym, Rizal, Taytay, PH | Richard Olisa 21-12-1 | Super Bantamweight | D | 2/10 | |
| 50 | 27 Mar 2010 | Carlos P. Garcia Sports Complex, Bohol, Tagbilaran City, PH | Ricky Sismundo 16-4-0 | Super Featherweight | L-UD | 10 | |
| 49 | 26 Nov 2009 | Rachadapisek, Bangkok, I Karaoke, TH | Montre Kedmon 15-0-0 | Featherweight | L-UD | 6 | |
| 48 | 08 Sep 2009 | Wat Kemapirataram School, Nonthaburi, TH | Fonluang KKP 8-0-0 | Super Flyweight | L-UD | 6 | |
| 47 | 13 Jun 2009 | Barangay Longos, Bulacan, Malolos City, PH | Ariel Delgado 15-5-2 | Featherweight | L-UD | 10 | |
| 46 | 27 Feb 2009 | Barangay 178, Metro Manila, Caloocan City, PH | Richard Laano 10-12-4 | Super Bantamweight | W-UD | 10 | |
| 45 | 29 Nov 2008 | Barangay Gen. T. de Leon, Metro Manila, Valenzuela City, THOA Covered Court, Tanada Subdivision, PH | Antonio Batuhan 5-3-2 | Super Bantamweight | W-MD | 10 | |
| 44 | 15 Nov 2008 | Elorde Sports Complex, Paranaque City, PH | Monico Laurente 16-4-0 | Super Bantamweight | L-UD | 10 | |
| 43 | 10 Oct 2008 | Rizal Memorial Colleges (RMC) Gym, Davao del Sur, Davao City, PH | Reynaldo Belandres 9-0-0 | Super Bantamweight | D | 4/10 | Philippines PBF Super Bantamweight |
| 42 | 21 Jun 2008 | Trans 7 Studio, Jakarta, ID | Erick Diaz Siregar 9-3-3 | Super Flyweight | L-UD | 10 | |
| 41 | 19 Apr 2008 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Drian Francisco 14-0-1 | Super Flyweight | L-UD | 10 | |
| 40 | 17 Feb 2008 | Barangay Libis Espina, Metro Manila, Caloocan City, Caloocan City Hall, PH | Roldan Malinao 11-21-1 | Super Flyweight | W-SD | 10 | |
| 39 | 15 Dec 2007 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Benjie Sorolla 24-14-3 | Super Flyweight | W-SD | 10 | |
| 38 | 29 Sep 2007 | Ynares Plaza Gymnasium (Covered Court), Rizal, Binangonan, PH | Jovan Presbitero 11-7-0 | Super Flyweight | W-MD | 8 | |
| 37 | 15 Aug 2007 | Barangay Alabang, Metro Manila, Muntinlupa City, Morning Breeze Gym in Purok 7, PH | Celso Danggod 39-24-16 | Super Flyweight | D | 4/10 | |
| 36 | 26 Aug 2006 | San Carlos City Auditorium, Negros Occidental, San Carlos City, PH | Jojo Bardon 21-11-2 | Flyweight | L-UD | 12 | Philippines GAB Flyweight |
| 35 | 30 Jun 2006 | Siam Paragon Center, Bangkok, TH | Thepnimit Sor Chitpattana 14-2-0 | Bantamweight | L-UD | 12 | WBC Asian Bantamweight |
| 34 | 01 May 2006 | 11th Inf Reg, Bangkok, TH | Boonsom Yamsiri 12-0-0 | Flyweight | L-UD | 12 | WBC Asian Flyweight |
| 33 | 03 Feb 2006 | Roosevelt Ave. & Del Monte Ave. Larga Pedrista, Metro Manila, Quezon City, PH | Along Denoy 19-6-0 | Flyweight | L-TKO | 6/10 | |
| 32 | 07 Oct 2005 | Nakhon Pathom, TH | Sutep Wangmuk 31-1-0 | Flyweight | L-UD | 12 | PABA Flyweight |
| 31 | 17 Sep 2005 | Barangay Centro, Cebu, Mandaue City, Mandaue City Sports and Cultural Complex, PH | Isidro Balabat 8-2-0 | Super Flyweight | W-TKO | 7/10 | |
| 30 | 27 Aug 2005 | Mandaluyong Sports Center, Metro Manila, Mandaluyong City, Mandaluyong Gym, PH | Lowie Bantigue 10-1-4 | Super Flyweight | W-UD | 10 | |
| 29 | 10 Jun 2005 | Ladprao, Bangkok, Imperial World Store, TH | Sarawuth Jinnopas 2-0-0 | Light Flyweight | L-TD | 5/12 | WBC Asian Light Flyweight |
| 28 | 30 Apr 2005 | Barangay Centro, Cebu, Mandaue City, Mandaue City Sports and Cultural Complex, PH | Along Denoy 15-5-0 | Flyweight | L-UD | 10 | |
| 27 | 09 Mar 2005 | Korakuen Hall, Tokyo, JP | Keisuke Yokoyama 19-12-3 | Super Flyweight | W-TKO | 10 | |
| 26 | 06 Feb 2005 | Kalayaan Park, Rizal, Taytay, PH | Benjie Sorolla 19-9-3 | Flyweight | W-SD | 10 | |
| 25 | 26 Sep 2004 | Taytay Gym, Rizal, Taytay, PH | Alfred Nagal 14-11-2 | Flyweight | W-TKO | 8/10 | |
| 24 | 28 Aug 2004 | Barangay Mahabang, Rizal, Angono, Angono Sports Complex (Angono Municipal Gym), PH | Jerry Pahayahay 38-50-4 | Flyweight | L-MD | 12 | Philippines GAB Flyweight |
| 23 | 04 Jul 2004 | Ynares Sr. Memorial Gym, Rizal, Binangonan, PH | Roy Doliguez 11-6-3 | Flyweight | D-SD | 10 | |
| 22 | 13 May 2004 | Patong Beach, Patong, TH | Denburapa Ekarin 8-3-0 | Flyweight | L-SD | 12 | WBC Asian Flyweight |
| 21 | 11 Apr 2004 | Barangay Poblacion, Benguet, La Trinidad, CCDC Gym, PH | Larry Mede 10-5-4 | Flyweight | L-UD | 10 | |
| 20 | 17 Mar 2004 | Carmona Town Plaza, Cavite, Carmona, PH | Roger Maldecir 22-14-3 | Flyweight | L-SD | 10 | Philippines PBF Flyweight |
| 19 | 20 Feb 2004 | Makati Coliseum, Metro Manila, Makati City, PH | Albert Cesa 13-5-5 | Super Flyweight | W-UD | 10 | |
| 18 | 07 Dec 2003 | Bongabong Gym, Mindoro Oriental, Bongabong, PH | Alfred Nagal 13-9-2 | Light Flyweight | W-UD | 10 | |
| 17 | 23 Sep 2003 | Klongtoey District, Bangkok, TH | Thongchai Utaida 52-3-2 | Light Flyweight | L-TKO | 7/12 | IBF Pan Pacific Light Flyweight |
| 16 | 28 Jun 2003 | Mandaluyong Sports Center, Metro Manila, Mandaluyong City, PH | Danilo Pena 7-1-0 | Flyweight | L-TKO | 2/10 | |
| 15 | 15 Dec 2002 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Wendil Cajoles 7-8-2 | Light Flyweight | W-TKO | 6/8 | |
| 14 | 12 Oct 2002 | Barangay Poblacion, Benguet, La Trinidad, CCDC Gym, PH | Steve Demaisip 11-4-0 | Light Flyweight | W-UD | 10 | |
| 13 | 31 Aug 2002 | New Cebu Coliseum, Cebu, Cebu City, PH | Isidro Lorona 9-0-0 | Flyweight | L-UD | 10 | |
| 12 | 02 Jun 2002 | Makati Coliseum, Metro Manila, Makati City, PH | Ricky Manatad 12-7-0 | Flyweight | W-TKO | 6/8 | |
| 11 | 20 Apr 2002 | Paniqui Convention Center, Tarlac, Paniqui, PH | Wendil Cajoles 7-6-0 | Light Flyweight | D | 8 | |
| 10 | 17 Mar 2002 | La Trinidad, Benguet, PH | Larry Mede 6-1-3 | Flyweight | D-MD | 8 | |
| 9 | 02 Mar 2002 | Makati Coliseum, Metro Manila, Makati City, PH | Arnold Seniego 5-6-0 | Light Flyweight | W-UD | 6 | |
| 8 | 19 Dec 2001 | District of Sampaloc, Metro Manila, Manila, PH | Danny Boy Toyogon 0-1-0 | Light Flyweight | W-UD | 6 | |
| 7 | 07 Sep 2001 | Quezon Boulevard, Metro Manila, Manila, PH | Dondon Jimenea 8-0-1 | Light Flyweight | L-UD | 6 | |
| 6 | 10 Jul 2001 | District of Santa Cruz, Metro Manila, Manila, Alvarez Covered Court, PH | Rudy Anhao 4-1-0 | Light Flyweight | W-UD | 6 | |
| 5 | 20 Dec 2000 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Dondon Jimenea 7-0-0 | Light Flyweight | L-TKO | 4/6 | |
| 4 | 14 Oct 2000 | Ynares Sports Center, Rizal, Antipolo City, PH | Rey Orais 1-1-1 | Minimumweight | W-UD | 4 | |
| 3 | 21 Sep 2000 | Mandaluyong City, Metro Manila, PH | Rodel Licutan | Light Flyweight | W-TKO | 3/4 | |
| 2 | 20 Aug 2000 | Mandaluyong City, Metro Manila, PH | Lope Momutad | Minimumweight | W-UD | 4 | |
| 1 | 22 Jun 2000 | Mandaluyong City, Metro Manila, PH | Eric Gamutan | Minimumweight | W-TKO | 3/4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Jun Eraham.