BU
Buddy “Tyson/Buddy Ledesma” Ledama
Place of Birth: Davao City, Davao del Sur, Philippines
31 W
–
19 L
–
5 D
·
20 KO
Fight Record 55 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 55 | 18 Mar 2003 | ID | Ali Rahwan | L-TKO | 2/ | ||
| 54 | 29 Oct 2002 | Baganga, Davao Oriental, PH | Nathan Barcelona 26-30-2 | Bantamweight | W-UD | 10 | |
| 53 | 08 Sep 2002 | Baganga, Davao Oriental, PH | Benjie Canete 10-10-0 | Bantamweight | L-TD | 10 | |
| 52 | 17 Aug 2002 | Aly Sports Arena, Cotabato del Sur, General Santos City, PH | Ronnie Canete 16-11-2 | Bantamweight | D-SD | 10 | |
| 51 | 27 Apr 2002 | Balut Island, Davao del Sur, Sarangani, PH | Jun Pader 6-4-0 | Super Flyweight | L-MD | 10 | |
| 50 | 20 Sep 2001 | Mandaluyong City, Metro Manila, PH | Jovy Oracion 11-8-1 | Bantamweight | L-TKO | 2/10 | |
| 49 | 27 Apr 2001 | PH | Rey Villamor 23-9-2 | L-UD | 10 | ||
| 48 | 29 Jan 2000 | Cebu Coliseum, Cebu City, PH | Malcolm Tuñacao 9-0-0 | Flyweight | L-DQ | 3/12 | Philippines GAB Flyweight · Philippine Games & Amusements Board Flyweight |
| 47 | 11 Jul 1999 | Davao City, Davao del Sur, PH | Rio Sumampong 10-1-1 | Flyweight | L-UD | 12 | Philippines GAB Flyweight |
| 46 | 24 Apr 1999 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Rolando Igot 17-6-3 | Flyweight | W-TKO | 9/ | |
| 45 | 07 Mar 1999 | Mati City, Davao Oriental, PH | Texas Gomez 16-28-6 | Bantamweight | W-TD | 4/ | |
| 44 | 30 Jan 1999 | Davao City, Davao del Sur, PH | Ating Mancao 7-9-4 | Bantamweight | W-KO | 4/ | |
| 43 | 25 Dec 1998 | Bangkok, TH | Pornsawan BM 9-1-0 | L-UD | 6 | ||
| 42 | 19 Sep 1998 | Tagum City, Davao del Norte, PH | Dexter Benatero 8-5-2 | Super Flyweight | W-UD | 10 | |
| 41 | 21 Aug 1998 | Davao City, Davao del Sur, PH | Rey Villamor 19-5-1 | Flyweight | D | 12 | Philippines PBF Flyweight |
| 40 | 17 Jun 1998 | Bangkok, TH | Veeraphol Sahaprom 17-1-0 | Flyweight | L-KO | 4/ | |
| 39 | 06 Jun 1998 | Almendras Gym, Davao del Sur, Davao City, PH | Rey Villamor 18-5-1 | Flyweight | L-UD | 12 | Philippines PBF Flyweight |
| 38 | 26 Apr 1998 | Davao City, Davao del Sur, PH | Mario Parcon 41-30-6 | Bantamweight | W-TKO | 4/10 | |
| 37 | 05 Apr 1998 | Barangay Tigattoo, Davao del Sur, Davao City, PH | Zaldy Jusay 6-5-0 | Bantamweight | W-TKO | 2/10 | |
| 36 | 29 Nov 1997 | PH | Nathan Ballerda 35-18-11 | Super Flyweight | D | 10 | |
| 35 | 30 Aug 1997 | General Santos City, Cotabato del Sur, PH | Dexter Benatero 8-4-2 | Flyweight | W-KO | 1/ | |
| 34 | 28 Jun 1997 | General Santos City, Cotabato del Sur, PH | Dexter Benatero 8-3-2 | Flyweight | W-KO | 6/ | |
| 33 | 11 May 1997 | PH | Mike Bandivas 10-13-4 | Bantamweight | W-TKO | 4/ | |
| 32 | 15 Mar 1997 | Almendras Gym, Davao del Sur, Davao City, PH | Ritichai Kiatprapas 11-3-0 | Flyweight | L-KO | 3/12 | WBO Inter-Continental Flyweight |
| 31 | 30 Nov 1996 | Almendras Gym, Davao del Sur, Davao City, PH | Edcel Sixto 12-3-0 | Flyweight | W-UD | 12 | |
| 30 | 20 Sep 1996 | PH | Edcel Sixto 10-3-0 | Flyweight | L-TKO | 11/12 | |
| 29 | 27 Apr 1996 | Manila Midtown Ramada Hotel - Malate, Metro Manila, Manila, PH | Johannes Lewarisa 0-2-0 | Flyweight | W-UD | 10 | |
| 28 | 23 Mar 1996 | PH | Nick Caintoy 19-16-4 | Flyweight | W-TKO | 1/ | |
| 27 | 16 Dec 1995 | PH | Maximo Barro 17-15-5 | Flyweight | W-TKO | 8/ | |
| 26 | 28 Oct 1995 | Almendras Gym, Davao del Sur, Davao City, PH | Archie Villamor 15-12-5 | Flyweight | W-TKO | 5/10 | |
| 25 | 19 Aug 1995 | PH | Rocky Marcial 26-20-6 | Super Flyweight | W-TKO | 2/ | |
| 24 | 17 Jun 1995 | PH | Triffon Torralba 41-34-10 | Super Flyweight | W-TKO | 3/ | |
| 23 | 23 Apr 1995 | PH | Ricky Flor 15-8-0 | Flyweight | W-KO | 11/ | |
| 22 | 18 Mar 1995 | PH | Triffon Torralba 41-33-10 | Super Flyweight | W-TKO | 8/ | |
| 21 | 29 Jan 1995 | PH | Dick Carlos III 12-9-1 | Flyweight | W-UD | 10 | |
| 20 | 18 Dec 1994 | PH | Marlon Terado 5-4-2 | Bantamweight | W-TKO | 5/ | |
| 19 | 16 Oct 1994 | Bogo, PH | Noel Tuñacao 25-3-1 | Flyweight | L-UD | 10 | |
| 18 | 08 Oct 1994 | Manila, Metro Manila, PH | Romuel Ovalo 1-4-0 | Flyweight | W-TKO | 6/ | |
| 17 | 10 Sep 1994 | PH | Ernie Buenafe 3-4-0 | Flyweight | W-TKO | 1/ | |
| 16 | 20 Aug 1994 | PH | Mario Ano os 1-1-0 | Flyweight | W-UD | 10 | |
| 15 | 15 Jul 1994 | PH | Triffon Torralba 39-31-10 | Flyweight | L-UD | 10 | |
| 14 | 02 Jul 1994 | PH | Al Tarazona 17-10-4 | Light Flyweight | L-UD | 10 | |
| 13 | 28 May 1994 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Arnold Fernandez 15-13-3 | Flyweight | W-TKO | 8/ | |
| 12 | 01 May 1994 | PH | Nathan Ballerda 28-15-10 | Flyweight | L-UD | 10 | |
| 11 | 26 Mar 1994 | PH | Romuel Ovalo 1-2-0 | Flyweight | W-TD | 7/ | |
| 10 | 07 Feb 1994 | PH | Sonny Diones 1-2-1 | Flyweight | L-TD | 5/ | |
| 9 | 08 Jan 1994 | PH | Sonny Diones 0-2-1 | Flyweight | L-UD | 8 | |
| 8 | 20 Nov 1993 | PH | Johnny Sampaga 0-3-2 | Flyweight | L-UD | 10 | |
| 7 | 31 Oct 1993 | PH | Marlon Terado 3-2-1 | Flyweight | D | 8 | |
| 6 | 28 May 1993 | PH | Erwin Villamor 0-4-1 | Flyweight | W-UD | 8 | |
| 5 | 23 Apr 1993 | Davao City, Davao del Sur, PH | Erwin Villamor 0-3-1 | Light Flyweight | W-UD | 8 | |
| 4 | 02 Apr 1993 | PH | Erwin Villamor 0-3-0 | Minimumweight | D | 1/ | |
| 3 | 12 Dec 1992 | PH | Boyet Montinola | Light Flyweight | W-TKO | 3/ | |
| 2 | 22 Nov 1992 | PH | Rush Raymunda 4-17-4 | Light Flyweight | W-TKO | 3/ | |
| 1 | 03 Oct 1992 | PH | Erwin Villamor 0-2-0 | Light Flyweight | W-UD | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Buddy Ledama.